The Bankruptcy Court's case administrators work as teams, but are also assigned primary responsibility for individual cases based on the last two digits of each case, also known as a case's terminal digits. In the terminal digit system, a case’s last two digits are treated as a single number. As an example, the terminal digit for fictitious case number 62-10025 is 25. A terminal digit system ensures the even distribution of caseload responsibility among all case administrators. Note: on occasion, certain cases are specially assigned to individual case administrators; these cases are not always in the case administrator's assigned terminal digit range.
Regular Terminal Digits
Regular Terminal Digits
Terminal-digit | Name/email-contact | Telephone No. | Team | Team-Phone |
---|---|---|---|---|
00 | Daniel Walston | 301-344-3496 | Team 1 Greenbelt | 301-344-3964 |
01 | Daniel Walston | 301-344-3496 | Team 1 Greenbelt | 301-344-3964 |
02 | Daniel Walston | 301-344-3496 | Team 1 Greenbelt | 301-344-3964 |
03 | Daniel Walston | 301-344-3496 | Team 1 Greenbelt | 301-344-3964 |
04 | Daniel Walston | 301-344-3496 | Team 1 Greenbelt | 301-344-3964 |
05 | Shannon McKenna | 301-344-3390 | Team 1 Greenbelt | 301-344-3964 |
06 | Shannon McKenna | 301-344-3390 | Team 1 Greenbelt | 301-344-3964 |
07 | Shannon McKenna | 301-344-3390 | Team 1 Greenbelt | 301-344-3964 |
08 | Shannon McKenna | 301-344-3390 | Team 1 Greenbelt | 301-344-3964 |
09 | Shannon McKenna | 301-344-3390 | Team 1 Greenbelt | 301-344-3964 |
10 | Janine Hutchinson | 301-344-3918 | Team 1 Greenbelt | 301-344-3964 |
11 | Janine Hutchinson | 301-344-3918 | Team 1 Greenbelt | 301-344-3964 |
12 | Janine Hutchinson | 301-344-3918 | Team 1 Greenbelt | 301-344-3964 |
13 | Janine Hutchinson | 301-344-3918 | Team 1 Greenbelt | 301-344-3964 |
14 | Janine Hutchinson | 301-344-3918 | Team 1 Greenbelt | 301-344-3964 |
15 | Busayo Adu-Bakare | 301-344-0407 | Team 1 Greenbelt | 301-344-3964 |
16 | Busayo Adu-Bakare | 301-344-0407 | Team 1 Greenbelt | 301-344-3964 |
17 | Busayo Adu-Bakare | 301-344-0407 | Team 1 Greenbelt | 301-344-3964 |
18 | Busayo Adu-Bakare | 301-344-0407 | Team 1 Greenbelt | 301-344-3964 |
19 | Busayo Adu-Bakare | 301-344-0407 | Team 1 Greenbelt | 301-344-3964 |
20 | Lisa Alexander | 301-344-3378 | Team 2 Greenbelt | 301-344-3965 |
21 | Lisa Alexander | 301-344-3378 | Team 2 Greenbelt | 301-344-3965 |
22 | Lisa Alexander | 301-344-3378 | Team 2 Greenbelt | 301-344-3965 |
23 | Lisa Alexander | 301-344-3378 | Team 2 Greenbelt | 301-344-3965 |
24 | Lisa Alexander | 301-344-3378 | Team 2 Greenbelt | 301-344-3965 |
25 | Lia Aure | 301-344-3392 | Team 2 Greenbelt | 301-344-3965 |
26 | Lia Aure | 301-344-3392 | Team 2 Greenbelt | 301-344-3965 |
27 | Lia Aure | 301-344-3392 | Team 2 Greenbelt | 301-344-3965 |
28 | Lia Aure | 301-344-3392 | Team 2 Greenbelt | 301-344-3965 |
29 | Lia Aure | 301-344-3392 | Team 2 Greenbelt | 301-344-3965 |
30 | Robert Hegerle | 301-344-3399 | Team 2 Greenbelt | 301-344-3965 |
31 | Robert Hegerle | 301-344-3399 | Team 2 Greenbelt | 301-344-3965 |
32 | Robert Hegerle | 301-344-3399 | Team 2 Greenbelt | 301-344-3965 |
33 | Robert Hegerle | 301-344-3399 | Team 2 Greenbelt | 301-344-3965 |
34 | Robert Hegerle | 301-344-3399 | Team 2 Greenbelt | 301-344-3965 |
35 | Laurie Arter | 301-344-3327 | Team 2 Greenbelt | 301-344-3965 |
36 | Laurie Arter | 301-344-3327 | Team 2 Greenbelt | 301-344-3965 |
37 | Laurie Arter | 301-344-3327 | Team 2 Greenbelt | 301-344-3965 |
38 | Laurie Arter | 301-344-3327 | Team 2 Greenbelt | 301-344-3965 |
39 | Laurie Arter | 301-344-3327 | Team 2 Greenbelt | 301-344-3965 |
40 | Kelly Horning | 301-344-3393 | Team 2 Greenbelt | 301-344-3965 |
41 | Kelly Horning | 301-344-3393 | Team 2 Greenbelt | 301-344-3965 |
42 | Kelly Horning | 301-344-3393 | Team 2 Greenbelt | 301-344-3965 |
43 | Kelly Horning | 301-344-3393 | Team 2 Greenbelt | 301-344-3965 |
44 | Kelly Horning | 301-344-3393 | Team 2 Greenbelt | 301-344-3965 |
45 | Erica Cumberland | 410-962-4221 | Team 3 Baltimore | 410-962-0794 |
46 | Erica Cumberland | 410-962-4221 | Team 3 Baltimore | 410-962-0794 |
47 | Erica Cumberland | 410-962-4221 | Team 3 Baltimore | 410-962-0794 |
48 | Erica Cumberland | 410-962-4221 | Team 3 Baltimore | 410-962-0794 |
49 | Erica Cumberland | 410-962-4221 | Team 3 Baltimore | 410-962-0794 |
50 | Amanda Kaniowski | 410-962-4104 | Team 3 Baltimore | 410-962-0794 |
51 | Amanda Kaniowski | 410-962-4104 | Team 3 Baltimore | 410-962-0794 |
52 | Amanda Kaniowski | 410-962-4104 | Team 3 Baltimore | 410-962-0794 |
53 | Amanda Kaniowski | 410-962-4104 | Team 3 Baltimore | 410-962-0794 |
54 | Amanda Kaniowski | 410-962-4104 | Team 3 Baltimore | 410-962-0794 |
55 | Mark Rybczynski | 410-962-4255 | Team 3 Baltimore | 410-962-0794 |
56 | Mark Rybczynski | 410-962-4255 | Team 3 Baltimore | 410-962-0794 |
57 | Mark Rybczynski | 410-962-4255 | Team 3 Baltimore | 410-962-0794 |
58 | Mark Rybczynski | 410-962-4255 | Team 3 Baltimore | 410-962-0794 |
59 | Mark Rybczynski | 410-962-4255 | Team 3 Baltimore | 410-962-0794 |
60 | Denise Smith | 410-962-4414 | Team 3 Baltimore | 410-962-0794 |
61 | Denise Smith | 410-962-4414 | Team 3 Baltimore | 410-962-0794 |
62 | Denise Smith | 410-962-4414 | Team 3 Baltimore | 410-962-0794 |
63 | Denise Smith | 410-962-4414 | Team 3 Baltimore | 410-962-0794 |
64 | Denise Smith | 410-962-4414 | Team 3 Baltimore | 410-962-0794 |
65 | Joseph Chandler | 410-962-4425 | Team 3 Baltimore | 410-962-0794 |
66 | Joseph Chandler | 410-962-4425 | Team 3 Baltimore | 410-962-0794 |
67 | Joseph Chandler | 410-962-4425 | Team 3 Baltimore | 410-962-0794 |
68 | Joseph Chandler | 410-962-4425 | Team 3 Baltimore | 410-962-0794 |
69 | Joseph Chandler | 410-962-4425 | Team 3 Baltimore | 410-962-0794 |
70 | Chanel Paige | 410-962-4434 | Team 3 Baltimore | 410-962-0794 |
71 | Chanel Paige | 410-962-4434 | Team 3 Baltimore | 410-962-0794 |
72 | Chanel Paige | 410-962-4434 | Team 3 Baltimore | 410-962-0794 |
73 | Chanel Paige | 410-962-4434 | Team 3 Baltimore | 410-962-0794 |
74 | Chanel Paige | 410-962-4434 | Team 3 Baltimore | 410-962-0794 |
75 | Vicky Harper | 410-962-4075 | Team 4 Baltimore | 410-962-0795 |
76 | Vicky Harper | 410-962-4075 | Team 4 Baltimore | 410-962-0795 |
77 | Vicky Harper | 410-962-4075 | Team 4 Baltimore | 410-962-0795 |
78 | Vicky Harper | 410-962-4075 | Team 4 Baltimore | 410-962-0795 |
79 | Vicky Harper | 410-962-4075 | Team 4 Baltimore | 410-962-0795 |
80 | Michelle Maloney-Raymond | 410-962-4373 | Team 4 Baltimore | 410-962-0795 |
81 | Michelle Maloney-Raymond | 410-962-4373 | Team 4 Baltimore | 410-962-0795 |
82 | Michelle Maloney-Raymond | 410-962-4373 | Team 4 Baltimore | 410-962-0795 |
83 | Michelle Maloney-Raymond | 410-962-4373 | Team 4 Baltimore | 410-962-0795 |
84 | Michelle Maloney-Raymond | 410-962-4373 | Team 4 Baltimore | 410-962-0795 |
85 | Yvette Oliver | 410-962-4424 | Team 4 Baltimore | 410-962-0795 |
86 | Yvette Oliver | 410-962-4424 | Team 4 Baltimore | 410-962-0795 |
87 | Yvette Oliver | 410-962-4424 | Team 4 Baltimore | 410-962-0795 |
88 | Yvette Oliver | 410-962-4424 | Team 4 Baltimore | 410-962-0795 |
89 | Yvette Oliver | 410-962-4424 | Team 4 Baltimore | 410-962-0795 |
90 | Kizzy Fraser | 410-962-4277 | Team 4 Baltimore | 410-962-0795 |
91 | Kizzy Fraser | 410-962-4277 | Team 4 Baltimore | 410-962-0795 |
92 | Kizzy Fraser | 410-962-4277 | Team 4 Baltimore | 410-962-0795 |
93 | Kizzy Fraser | 410-962-4277 | Team 4 Baltimore | 410-962-0795 |
94 | Kizzy Fraser | 410-962-4277 | Team 4 Baltimore | 410-962-0795 |
95 | Christopher Adams | 410-962-4215 | Team 4 Baltimore | 410-962-0795 |
96 | Christopher Adams | 410-962-4215 | Team 4 Baltimore | 410-962-0795 |
97 | Christopher Adams | 410-962-4215 | Team 4 Baltimore | 410-962-0795 |
98 | Christopher Adams | 410-962-4215 | Team 4 Baltimore | 410-962-0795 |
99 | Christopher Adams | 410-962-4215 | Team 4 Baltimore | 410-962-0795 |
Specially Assigned Cases
Specially Assigned Cases
Special | related-to: | Case Description | Name/email-contact | Telephone No. | Team | Team-Phone |
---|---|---|---|---|---|---|
09-17787 | 09-17787 | TMST, Inc. | Christopher Adams | 410-962-4215 | Team 4 Baltimore | 410-962-0795 |
09-17790 | 09-17787 | TMST Acquisition Subsidiary, Inc. | Christopher Adams | 410-962-4215 | Team 4 Baltimore | 410-962-0795 |
09-17791 | 09-17787 | TMST Home Loans, Inc. | Christopher Adams | 410-962-4215 | Team 4 Baltimore | 410-962-0795 |
09-17792 | 09-17787 | TMST Hedging Strategies, Inc. | Christopher Adams | 410-962-4215 | Team 4 Baltimore | 410-962-0795 |
13-13847 | 13-13847 | Vincent L Abell | Erica Cumberland | 410-962-4221 | Team 3 Baltimore | 410-962-0794 |
15-26033 | 15-26033 | Gregory B Myers | Laurie Arter | 301-344-3327 | Team 2 Greenbelt | 301-344-3965 |
19-18315 | 19-18315 | APG Subs, Inc. | Janine Hutchinson | 301-344-3918 | Team 1 Greenbelt | 301-344-3964 |
19-18318 | 19-18315 | CRW Foods, Inc. | Janine Hutchinson | 301-344-3918 | Team 1 Greenbelt | 301-344-3964 |
19-18320 | 19-18315 | HRK Group, Inc. | Janine Hutchinson | 301-344-3918 | Team 1 Greenbelt | 301-344-3964 |
19-18322 | 19-18315 | Ray's Subway, Inc. | Janine Hutchinson | 301-344-3918 | Team 1 Greenbelt | 301-344-3964 |
20-00284 | 15-26033 | Kelly | Laurie Arter | 301-344-3327 | Team 2 Greenbelt | 301-344-3965 |
20-12820 | 20-12822 | Law Offices of Perry A. Resnick, LLC | Lia Aure | 301-344-3392 | Team 1 Greenbelt | 301-344-3964 |
20-12822 | 20-14188 | The Law Offices of Jonathan S. Resnick, | Lia Aure | 301-344-3392 | Team 1 Greenbelt | 301-344-3964 |
20-14188 | 20-12822 | The Law Offices of Jonathan S. Resnick, | Lia Aure | 301-344-3392 | Team 1 Greenbelt | 301-344-3964 |
20-14583 | 20-14583 | Creative Hairdressers, Inc. | Michelle Maloney-Raymond | 410-962-4373 | Team 4 Baltimore | 410-962-0795 |
20-14584 | 20-14584 | Ratner Companies, L.C. | Michelle Maloney-Raymond | 410-962-4373 | Team 4 Baltimore | 410-962-0795 |
21-00228 | 21-15305 | Cowan | Shannon McKenna | 301-344-3390 | Team 1 Greenbelt | 301-344-3964 |
21-15305 | 21-15305 | Harry Eric Kaiser | Shannon McKenna | 301-344-3390 | Team 1 Greenbelt | 301-344-3964 |
22-00031 | 21-15305 | Reiser | Shannon McKenna | 301-344-3390 | Team 1 Greenbelt | 301-344-3964 |
22-00223 | 13-13847 | Schlossberg | Erica Cumberland | 410-962-4221 | Team 3 Baltimore | 410-962-0794 |
22-15183 | 22-15183 | Mithun Banerjee | Laurie Arter | 301-344-3327 | Team 2 Greenbelt | 301-344-3965 |
23-12670 | 23-12670 | Kristin Ann Tkach Pelgrim | Lia Aure | 301-344-3392 | Team 2 Greenbelt | 301-344-3965 |
23-16969 | 23-16969 | Roman Catholic Archbishop of Baltimore | Laurie Arter | 301-344-3327 | Team 2 Greenbelt | 301-344-3965 |
24-12031 | 23-17059 | Prosperity Medical and Health System, LL | Mark Rybczynski | 410-962-4255 | Team 3 Baltimore | 410-962-0794 |
24-12506 | 24-12500 | Warfield Historic Quad, LLC | Daniel Walston | 301-344-3496 | Team 1 Greenbelt | 301-344-3964 |
24-12508 | 24-12500 | Warfield Properties, LLC | Daniel Walston | 301-344-3496 | Team 1 Greenbelt | 301-344-3964 |
24-12511 | 24-12500 | Warfield Restorations, LLC | Daniel Walston | 301-344-3496 | Team 1 Greenbelt | 301-344-3964 |