The Bankruptcy Court's case administrators work as teams, but are also assigned primary responsibility for individual cases based on the last two digits of each case, also known as a case's terminal digits.  In the terminal digit system, a case’s  last two digits are treated as a single number.  As an example, the terminal digit for fictitious case number 62-10025 is 25.  A terminal digit system ensures the even distribution of caseload responsibility among all case administrators.   Note: on occasion, certain cases are specially assigned to individual case administrators; these cases are not always in the case administrator's assigned terminal digit range.

Regular Terminal Digits

Terminal-digit Name/email-contact Telephone No. Team Team-Phone
00 Daniel Walston 301-344-3496 Team 1 Greenbelt 301-344-3964
01 Daniel Walston 301-344-3496 Team 1 Greenbelt 301-344-3964
02 Daniel Walston 301-344-3496 Team 1 Greenbelt 301-344-3964
03 Daniel Walston 301-344-3496 Team 1 Greenbelt 301-344-3964
04 Shannon McKenna 301-344-3390 Team 1 Greenbelt 301-344-3964
05 Shannon McKenna 301-344-3390 Team 1 Greenbelt 301-344-3964
06 Shannon McKenna 301-344-3390 Team 1 Greenbelt 301-344-3964
07 Shannon McKenna 301-344-3390 Team 1 Greenbelt 301-344-3964
08 Shannon McKenna 301-344-3390 Team 1 Greenbelt 301-344-3964
09 Daniel Walston 301-344-3496 Team 1 Greenbelt 301-344-3964
10 Lisa Alexander 301-344-3378 Team 2 Greenbelt 301-344-3965
11 Ellen Devine 410-962-4076 Team 3 Baltimore 410-962-0794
12 Kizzy Fraser 410-962-4277 Team 4 Baltimore 410-962-0795
13 Janine Hutchinson 301-344-3918 Team 1 Greenbelt 301-344-3964
14 Janine Hutchinson 301-344-3918 Team 1 Greenbelt 301-344-3964
15 Janine Hutchinson 301-344-3918 Team 1 Greenbelt 301-344-3964
16 Janine Hutchinson 301-344-3918 Team 1 Greenbelt 301-344-3964
17 Janine Hutchinson 301-344-3918 Team 1 Greenbelt 301-344-3964
18 Lisa Alexander 301-344-3378 Team 2 Greenbelt 301-344-3965
19 Lisa Alexander 301-344-3378 Team 2 Greenbelt 301-344-3965
20 Lisa Alexander 301-344-3378 Team 2 Greenbelt 301-344-3965
21 Lisa Alexander 301-344-3378 Team 2 Greenbelt 301-344-3965
22 Lia Aure 301-344-3392 Team 2 Greenbelt 301-344-3965
23 Lia Aure 301-344-3392 Team 2 Greenbelt 301-344-3965
24 Lia Aure 301-344-3392 Team 2 Greenbelt 301-344-3965
25 Lia Aure 301-344-3392 Team 2 Greenbelt 301-344-3965
26 Lia Aure 301-344-3392 Team 2 Greenbelt 301-344-3965
27 Robert Hegerle 301-344-3399 Team 2 Greenbelt 301-344-3965
28 Robert Hegerle 301-344-3399 Team 2 Greenbelt 301-344-3965
29 Robert Hegerle 301-344-3399 Team 2 Greenbelt 301-344-3965
30 Robert Hegerle 301-344-3399 Team 2 Greenbelt 301-344-3965
31 Robert Hegerle 301-344-3399 Team 2 Greenbelt 301-344-3965
32 Laurie Arter 301-344-3327 Team 2 Greenbelt 301-344-3965
33 Laurie Arter 301-344-3327 Team 2 Greenbelt 301-344-3965
34 Laurie Arter 301-344-3327 Team 2 Greenbelt 301-344-3965
35 Laurie Arter 301-344-3327 Team 2 Greenbelt 301-344-3965
36 Kieshonda Taylor 3013443328 Team 2 Greenbelt 301-344-3965
37 Kieshonda Taylor 3013443328 Team 2 Greenbelt 301-344-3965
38 Kieshonda Taylor 3013443328 Team 2 Greenbelt 301-344-3965
39 Kieshonda Taylor 3013443328 Team 2 Greenbelt 301-344-3965
40 Kelly Horning 301-344-3393 Team 2 Greenbelt 301-344-3965
41 Kelly Horning 301-344-3393 Team 2 Greenbelt 301-344-3965
42 Kelly Horning 301-344-3393 Team 2 Greenbelt 301-344-3965
43 Kelly Horning 301-344-3393 Team 2 Greenbelt 301-344-3965
44 Kelly Horning 301-344-3393 Team 2 Greenbelt 301-344-3965
45 Erica Cumberland 410-962-4221 Team 3 Baltimore 410-962-0794
46 Erica Cumberland 410-962-4221 Team 3 Baltimore 410-962-0794
47 Erica Cumberland 410-962-4221 Team 3 Baltimore 410-962-0794
48 Erica Cumberland 410-962-4221 Team 3 Baltimore 410-962-0794
49 Erica Cumberland 410-962-4221 Team 3 Baltimore 410-962-0794
50 Ellen Devine 410-962-4076 Team 3 Baltimore 410-962-0794
51 Ellen Devine 410-962-4076 Team 3 Baltimore 410-962-0794
52 Ellen Devine 410-962-4076 Team 3 Baltimore 410-962-0794
53 Ellen Devine 410-962-4076 Team 3 Baltimore 410-962-0794
54 Mark Rybczynski 410-962-4255 Team 3 Baltimore 410-962-0794
55 Mark Rybczynski 410-962-4255 Team 3 Baltimore 410-962-0794
56 Mark Rybczynski 410-962-4255 Team 3 Baltimore 410-962-0794
57 Mark Rybczynski 410-962-4255 Team 3 Baltimore 410-962-0794
58 Denise Smith 410-962-4414 Team 3 Baltimore 410-962-0794
59 Denise Smith 410-962-4414 Team 3 Baltimore 410-962-0794
60 Denise Smith 410-962-4414 Team 3 Baltimore 410-962-0794
61 Denise Smith 410-962-4414 Team 3 Baltimore 410-962-0794
62 Denise Smith 410-962-4414 Team 3 Baltimore 410-962-0794
63 Joseph Chandler 410-962-4425 Team 3 Baltimore 410-962-0794
64 Joseph Chandler 410-962-4425 Team 3 Baltimore 410-962-0794
65 Joseph Chandler 410-962-4425 Team 3 Baltimore 410-962-0794
66 Joseph Chandler 410-962-4425 Team 3 Baltimore 410-962-0794
67 Todd Sukeena 410-962-4072 Team 3 Baltimore 410-962-0794
68 Todd Sukeena 410-962-4072 Team 3 Baltimore 410-962-0794
69 Todd Sukeena 410-962-4072 Team 3 Baltimore 410-962-0794
70 Todd Sukeena 410-962-4072 Team 3 Baltimore 410-962-0794
71 Todd Sukeena 410-962-4072 Team 3 Baltimore 410-962-0794
72 Adrienne Fernandez 410-962-7533 Team 3 Baltimore 410-962-0794
73 Adrienne Fernandez 410-962-7533 Team 3 Baltimore 410-962-0794
74 Adrienne Fernandez 410-962-7533 Team 3 Baltimore 410-962-0794
75 Adrienne Fernandez 410-962-7533 Team 3 Baltimore 410-962-0794
76 Adrienne Fernandez 410-962-7533 Team 3 Baltimore 410-962-0794
77 Vicky Harper 410-962-4075 Team 4 Baltimore 410-962-0795
78 Vicky Harper 410-962-4075 Team 4 Baltimore 410-962-0795
79 Vicky Harper 410-962-4075 Team 4 Baltimore 410-962-0795
80 Vicky Harper 410-962-4075 Team 4 Baltimore 410-962-0795
81 Vicky Harper 410-962-4075 Team 4 Baltimore 410-962-0795
82 Michelle Maloney-Raymond 410-962-4373 Team 4 Baltimore 410-962-0795
83 Michelle Maloney-Raymond 410-962-4373 Team 4 Baltimore 410-962-0795
84 Michelle Maloney-Raymond 410-962-4373 Team 4 Baltimore 410-962-0795
85 Michelle Maloney-Raymond 410-962-4373 Team 4 Baltimore 410-962-0795
86 Yvette Oliver 410-962-4424 Team 4 Baltimore 410-962-0795
87 Yvette Oliver 410-962-4424 Team 4 Baltimore 410-962-0795
88 Yvette Oliver 410-962-4424 Team 4 Baltimore 410-962-0795
89 Yvette Oliver 410-962-4424 Team 4 Baltimore 410-962-0795
90 Yvette Oliver 410-962-4424 Team 4 Baltimore 410-962-0795
91 Kizzy Fraser 410-962-4277 Team 4 Baltimore 410-962-0795
92 Kizzy Fraser 410-962-4277 Team 4 Baltimore 410-962-0795
93 Kizzy Fraser 410-962-4277 Team 4 Baltimore 410-962-0795
94 Kizzy Fraser 410-962-4277 Team 4 Baltimore 410-962-0795
95 Chris Adams 410-962-4215 Team 4 Baltimore 410-962-0795
96 Chris Adams 410-962-4215 Team 4 Baltimore 410-962-0795
97 Chris Adams 410-962-4215 Team 4 Baltimore 410-962-0795
98 Chris Adams 410-962-4215 Team 4 Baltimore 410-962-0795
99 Chris Adams 410-962-4215 Team 4 Baltimore 410-962-0795

Specially Assigned Cases

Special related-to: Case Description Name/email-contact Telephone No. Team Team-Phone
05-21078 05-21078 Minh Vu Hoang Laurie Arter 301-344-3327 Team 2 Greenbelt 301-344-3965
05-25738 05-21078 Thanh Hoang Laurie Arter 301-344-3327 Team 2 Greenbelt 301-344-3965
05-90379 05-21078 Minbilt Realty, Inc. Laurie Arter 301-344-3327 Team 2 Greenbelt 301-344-3965
05-90432 05-21078 Cybele General Partnership Laurie Arter 301-344-3327 Team 2 Greenbelt 301-344-3965
07-21006 05-21078 Ethan Allen General Partnership Laurie Arter 301-344-3327 Team 2 Greenbelt 301-344-3965
09-17787 09-17787 TMST, Inc. Chris Adams 410-962-4215 Team 4 Baltimore 410-962-0795
09-17790 09-17787 TMST Acquisition Subsidiary, Inc. Chris Adams 410-962-4215 Team 4 Baltimore 410-962-0795
09-17791 09-17787 TMST Home Loans, Inc. Chris Adams 410-962-4215 Team 4 Baltimore 410-962-0795
09-17792 09-17787 TMST Hedging Strategies, Inc. Chris Adams 410-962-4215 Team 4 Baltimore 410-962-0795
13-13847 13-13847 Vincent L Abell Shannon McKenna 301-344-3390 Team 1 Greenbelt 301-344-3964
15-26033 15-26033 Gregory B Myers Laurie Arter 301-344-3327 Team 2 Greenbelt 301-344-3965
16-13049 16-13049 Council of Unit Owners of the 100 Harbor Ellen Devine 410-962-4076 Team 3 Baltimore 410-962-0794
16-26458 16-26458 William Arthur Willis Chris Adams 410-962-4215 Team 4 Baltimore 410-962-0795
17-14376 17-14376 Mary Sue Willis Chris Adams 410-962-4215 Team 4 Baltimore 410-962-0795
19-00298 19-13565 Green Todd Sukeena 410-962-4072 Team 3 Baltimore 410-962-0794
19-00308 19-13565 Green Todd Sukeena 410-962-4072 Team 3 Baltimore 410-962-0794
19-13565 19-13565 Daryl Anthony Green Todd Sukeena 410-962-4072 Team 3 Baltimore 410-962-0794
19-18315 19-18315 APG Subs, Inc. Janine Hutchinson 301-344-3918 Team 1 Greenbelt 301-344-3964
19-18318 19-18315 CRW Foods, Inc. Janine Hutchinson 301-344-3918 Team 1 Greenbelt 301-344-3964
19-18320 19-18315 HRK Group, Inc. Janine Hutchinson 301-344-3918 Team 1 Greenbelt 301-344-3964
19-18322 19-18315 Ray's Subway, Inc. Janine Hutchinson 301-344-3918 Team 1 Greenbelt 301-344-3964
19-18324 19-18315 Shore Foods, Inc. Janine Hutchinson 301-344-3918 Team 1 Greenbelt 301-344-3964
20-00246 19-13565 Green Todd Sukeena 410-962-4072 Team 3 Baltimore 410-962-0794
20-00247 19-13565 Green Todd Sukeena 410-962-4072 Team 3 Baltimore 410-962-0794
20-12820 20-12822 Law Offices of Perry A. Resnick, LLC Lia Aure 301-344-3392 Team 1 Greenbelt 301-344-3964
20-12822 20-14188 The Law Offices of Jonathan S. Resnick, Lia Aure 301-344-3392 Team 1 Greenbelt 301-344-3964
20-14188 20-12822 The Law Offices of Jonathan S. Resnick, Lia Aure 301-344-3392 Team 1 Greenbelt 301-344-3964
20-14584 20-14584 Ratner Companies, L.C. Michelle Maloney-Raymond 410-962-4373 Team 4 Baltimore 410-962-0795
21-11271 21-11271 Paul Charles Bird, Sr. Amanda Kaniowski 410-962-4104 Team 3 Baltimore 410-962-0794
21-15305 21-15305 Harry Eric Kaiser Erica Cumberland 410-962-4221 Team 3 Baltimore 410-962-0794
21-16309 21-15305 Brodie Holdings LLC Erica Cumberland 410-962-4221 Team 3 Baltimore 410-962-0794
21-16310 21-15305 ZNB LLP Erica Cumberland 410-962-4221 Team 3 Baltimore 410-962-0794
21-17145 21-15305 Second LLC Erica Cumberland 410-962-4221 Team 3 Baltimore 410-962-0794
21-17146 21-15305 Grandma Bea LLC Erica Cumberland 410-962-4221 Team 3 Baltimore 410-962-0794