Maryland Case Filings 
    January February March April May June July August September October November December Annual Total
2010 Chapter 7 1515 1456 2360 2115 1736 1929             11111
Chapter 11 16 22 22 27 15 28       130
Chapter 12 0 1 0 1 0 0       2
Chapter 13 588 479 633 619 625 711       3655
Total Filings 2119 1958 3015 2762 2376 2668       14898
Change from 2009 33.86% 20.30% 26.08% 26.69% 24.49% 24.76%             24.76%
2009 Chapter 7 1081 1306 1708 1653 1513 1618 1734 1601 1644 1849 1616 1665 18988
Chapter 11 21 19 21 16 23 27 16 29 25 26 25 27 275
Chapter 12 0 0 0 0 0 0 1 0 0 0 1 0 2
Chapter 13 481 481 507 484 510 472 541 498 613 610 570 549 6316
Total Filings 1583 1806 2236 2153 2046 2117 2292 2128 2282 2485 2212 2241 25581
Change from 2008 14.30% 18.00% 26.55% 28.18% 33.41% 38.45% 44.20% 46.35% 47.46% 47.71% 47.81% 46.32% 46.32%
2008 Chapter 7 688 808 916 982 891 878 884 918 1013 1148 1026 1230 11382
Chapter 11 14 13 10 16 20 47 21 14 28 16 12 18 229
Chapter 12 0 0 1 0 0 0 0 0 0 0 0 0 1
Chapter 13 683 666 646 625 385 336 340 377 423 497 449 444 5871
Total Filings 1385 1487 1573 1623 1296 1261 1245 1309 1464 1661 1487 1692 17483
Change from 2007 39.48% 51.72% 49.71% 54.13% 48.02% 43.94% 39.15% 34.48% 33.06% 32.26% 30.05% 31.63% 31.63%
2007 Chapter 7 453 428 596 534 571 537 527 610 607 716 678 655 6912
Chapter 11 23 11 13 10 8 10 3 7 15 18 16 10 144
Chapter 12 1 0 0 0 0 0 0 0 0 0 0 0 1
Chapter 13 516 461 467 424 459 470 571 603 567 579 633 475 6225
Total Filings 993 900 1076 968 1038 1017 1101 1220 1189 1313 1327 1140 13282
Change from 2006 102.65% 76.59% 65.59% 62.15% 60.43% 56.25% 57.34% 57.18% 57.68% 57.47% 57.59% 55.22% 55.22%
2006 Chapter 7 177 266 375 366 367 410 344 363 370 418 393 406 4255
Chapter 11 7 3 9 3 6 7 7 12 5 6 11 13 89
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 306 313 337 266 300 317 322 406 362 418 433 433 4213
Total Filings 490 582 721 635 673 734 673 781 737 842 837 852 8557
Change from 2005 -75.36% -75.29% -75.92% -76.25% -75.55% -74.35% -73.61% -73.00% -74.17% -80.13% -77.88% -75.66% -75.66%
2005 Chapter 7 1303 1680 2380 2156 1876 1732 1586 1896 3022 9936 72 96 27735
Chapter 11 6 9 7 8 7 7 26 3 14 23 7 6 123
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 680 661 721 613 577 531 513 608 705 1283 181 231 7304
Total Filings 1989 2350 3108 2777 2460 2270 2125 2507 3741 11242 260 333 35162
Change from 2004 -12.99% -9.68% -6.90% -5.71% -4.18% -6.33% -5.23% -3.56% 4.46% 39.56% 29.36% 20.53% 20.53%
2004 Chapter 7 1480 1667 2257 2037 1660 1992 1410 1563 1349 1710 1493 1534 20152
Chapter 11 10 10 13 11 11 12 7 12 8 7 5 5 111
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 796 841 925 796 723 723 641 712 665 722 657 710 8911
Total Filings 2286 2518 3195 2844 2394 2727 2058 2287 2022 2439 2155 2249 29174
Change from 2003 -20.87% -14.31% -12.63% -13.10% -14.31% -12.21% -14.18% -13.92% -14.61% -15.07% -14.71% -14.05% -14.05%
2003 Chapter 7 1715 1677 2444 2266 2075 1858 1924 1766 1682 2046 1616 1572 22641
Chapter 11 14 25 19 19 11 21 17 6 10 19 15 12 188
Chapter 12 1 0 1 0 0 0 0 0 0 0 0 0 2
Chapter 13 1159 1015 1085 1038 884 857 875 820 867 950 771 790 11111
Total Filings 2889 2717 3549 3323 2970 2736 2816 2592 2559 3015 2402 2374 33942
Change from 2002 2.23% -4.01% 0.75% 1.42% 0.86% 0.90% 1.12% -1.20% -1.60% -1.80% -3.58% -3.94% -3.94%
2002 Chapter 7 1737 1974 2228 2171 2012 1862 1874 2142 1779 2090 1803 1601 23273
Chapter 11 17 7 22 14 15 12 11 14 4 16 251 19 402
Chapter 12 0 0 0 0 0 0 0 0 0 1 2 0 3
Chapter 13 1072 1033 997 1031 986 832 860 955 915 1019 982 974 11656
Total Filings 2826 3014 3247 3216 3013 2706 2745 3111 2698 3126 3038 2594 35334
Change from 2001 7.25% 9.16% -0.99% -2.08% -3.14% -4.45% -3.86% -2.48% -1.53% -1.05% 0.07% 0.53% 0.53%
2001 Chapter 7 1678 1833 2781 2446 2316 2201 1885 1996 1631 2037 1815 1552 24171
Chapter 11 7 13 14 12 16 10 10 9 33 14 17 13 168
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 950 869 1033 928 916 839 843 879 840 979 866 868 10810
Total Filings 2635 2715 3828 3386 3248 3050 2738 2884 2504 3030 2698 2433 35149
Change from 2000 28.85% 14.88% 17.56% 21.11% 20.99% 21.56% 21.41% 20.37% 18.90% 18.91% 17.87% 16.90% 16.90%
2000 Chapter 7 1248 1777 2202 1778 1851 1700 1595 1732 1567 1705 1677 1527 20359
Chapter 11 7 8 7 11 49 12 12 7 6 17 16 12 164
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 790 827 941 778 795 735 668 810 785 825 819 771 9544
Total Filings 2045 2612 3150 2567 2695 2447 2275 2549 2358 2547 2512 2310 30067
*Percent changes are year-to-date