Business vs. Consumer Statistics 2004 - 2010
Business 2004 2005 2006 2007 2008 2009   2009 1st 6 Mo. 2010 1st 6 Mo.
Ch 7 295 533 179 242 440 686 347 297
Ch 11 73 87 59 82 150 189 91 106
Ch 12 0 0 0 1 0 1 0 2
Ch 13 44 121 62 36 34 37 15 25
All 412 741 300 361 624 913 453 430
% Change from Prior Year   80% -60% 20% 73% 46%   -5%
Consumer 2004 2005 2006 2007 2008 2009   2009 1st 6 Mo. 2010 1st 6 Mo.
Ch 7 20099 27215 4467 7455 11918 19075 8940 10878
Ch 11 13 13 14 40 35 70 24 34
Ch 12 0 0 0 0 0 0 0 0
Ch 13 8639 7043 3779 5444 4987 5585 2566 3567
All 28751 34271 8260 12939 16940 24730 11530 14479
% Change from Prior Year   19% -76% 57% 31% 46%   26%
All 2004 2005 2006 2007 2008 2009   2009 1st 6 Mo. 2010 1st 6 Mo.
Ch 7 20394 27748 4646 7697 12358 19761 9287 11175
Ch 11 86 100 73 122 185 259 115 140
Ch 12 0 0 0 1 0 1 0 2
Ch 13 8683 7164 3841 5480 5021 5622 2581 3592
All 29163 35012 8560 13300 17564 25643 11983 14909
% Change from Prior Year   20% -76% 55% 32% 46%   24%
% Business of All Filings 2004 2005 2006 2007 2008 2009   2009 1st 6 Mo. 2010 1st 6 Mo.
Ch 7 1% 2% 4% 3% 4% 3% 4% 3%
Ch 11 85% 87% 81% 67% 81% 73% 79% 76%
Ch 12 0% 0% 0% 0% 0% 0% 0% 0%
Ch 13 1% 2% 2% 1% 1% 1% 1% 1%
All 1% 2% 4% 3% 4% 4% 4% 3%
Business Chapter Breakdown 2004 2005 2006 2007 2008 2009   2009 1st 6 Mo. 2010 1st 6 Mo.
Ch 7 72% 72% 60% 67% 71% 75% 77% 69%
Ch 11 18% 12% 20% 23% 24% 21% 20% 25%
Ch 12 0% 0% 0% 0% 0% 0% 0% 0%
Ch 13 11% 16% 21% 10% 5% 4% 3% 6%
Posted July 2010